Accounting Services
| Area | Service | Basic | Standard | Premium |
|---|---|---|---|---|
| Accounting System | Will use MYOB; QuickBooks; Xero – so we fit into your system | |||
| Support to set up suppliers and their details in the secure cloud-based systems | ||||
| System to enter supplier’s business details and enter invoices in accounting software | ||||
| Link suppliers’ payments systems with the bank | ||||
| Attend to accounts payable queries, invoices and payments | ||||
| Reconcile purchases by cost centres of the For Purpose organisation | ||||
| Attendance on site at regular intervals, the frequency of which are determined based on business needs of the For Purpose organisation | ||||
| Prepare formal Aged Accounts Payable report each month as part of reporting package | ||||
| Accounts Receivable | Support to set up grants, donations and other income and their details in the secure cloud-based systems | |||
| System to enter grant, donation and other income receivable files into accounting systems | ||||
| Reconciliation of invoices raised to grantors/funding partners against payments received in the bank accounts | ||||
| Liaise with donors on accounts receivable queries, invoices and receivables | ||||
| Reconcile revenue and expense by cost centres of the For Purpose organisation | ||||
| Attendance on site at regular intervals, the frequency of which are determined based on business needs of the For Purpose organisation | ||||
| Prepare formal Aged Accounts Receivable report each month as part of reporting package | ||||
| Bank Reconciliation | Entries in the bank statements checked against actual entries in accounting records to determine whether or not there have been bank errors or vice versa | |||
| Monthly Bank reconciliation | ||||
| Enter bank charges, interest, merchant charge |
Reporting to Regulatory Bodies
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Prepare standard Monthly/Quarterly and yearly reporting packages | |||
| Profit & Loss Statements, Balance Sheets and other annual financial statements to fundraising licencing bodies | |||
| Event related profit and loss account and other financial reports to fundraising licencing bodies | |||
| Annual Information Statement (AIS) to ACNC | |||
| Attendance at the AGM |
Payroll & Compliance
| Area | Service | Basic | Standard | Premium |
|---|---|---|---|---|
| Payroll | Wages recorded on accounting system | – | ||
| Annual Payment Summaries | – | |||
| Workers compensation preparation and lodgement | – | |||
| Monthly and quarterly superannuation calculations | – | |||
| Pay slip and payroll tax preparation | – | |||
| Calculation of payroll | – | |||
| Prepare standard pack for employment of new staff | – | |||
| Taxation | Fringe Benefits Tax | – | ||
| Goods & Services Tax | – | |||
| Direct & Indirect Taxes | – | |||
| Report information to the For Purpose organisations Tax Agent | – | |||
| Return preparations | Draft Monthly, quarterly or annual BAS reports | – | ||
| Draft Fringe Benefit tax returns | – |
Management Accounting
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Monthly set of management accounts- Income and Expenditure Account, Balance Sheet, Cash flow analysis with variance analysis and key drivers of performance | – | ||
| Develop templates on return investment (ROI) analysis on fundraising activities | – | ||
| Analyse and report on RoIs on fundraising activities to help the CEO and Fundraising manager to make informed decision | – | ||
| Other reports on long-term health indicators | – | – |
Advisory Functions
| Area | Service | Basic | Standard | Premium |
|---|---|---|---|---|
| Budgeting | Set key performance measure for the business to measure performance over time | – | – | |
| Set up forecasting system as the business scenario/revenue situation changes | – | – | ||
| Cash Flow Analysis | Analyse your For Purpose’s key revenue and expenses- past, current and future | – | – | |
| Help prepare cash flow forecasts- monthly, quarterly and annualy | – | – | ||
| KPI Analysis | Showing you how your For Purpose organisation compares to similar business’ | – | – | |
| Setting up tailored goals, measurement definitions, accountability framework and timelines | – | – | ||
| Ensuring accountability and implementation of those factors that you see being of most importance to the success of your business | – | – | ||
| Reporting actual performance against the set KPIs on monthly, quarterly and annual basis and areas requiring improvements with insights | – | – |
